Season Championship Final Results
| | | | | | May | | June | | | July | | | Aug | | | Sept | | |
Rank | Skipper | Sail No. | No. races | Ave Score | | 21 | 28 | 4 | 11 | 18 | 25 | 9 | 23 | 30 | 13 | 20 | 27 | 3 | 10 | No. races | Ave Score |
1 | Jack K | 197 | 13 | 1.38 | | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | | 1 | 13 | 1.38 |
2 | Pete D | 02 | 9 | 2.33 | | 3 | 2 | 2 | 3 | | | | | 3 | | 3 | 1 | 1 | 3 | 9 | 2.33 |
3 | Linda K | 148 | 12 | 2.67 | | | 4 | 4 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | | 3 | 3 | 2 | 12 | 2.67 |
4 | Joel K | 500 | 11 | 2.91 | | 4 | 5 | 5 | | 1 | 1 | | 3 | 2 | 3 | 2 | 4 | 2 | | 11 | 2.91 |
5 | John A | 2020 | 8 | 3.25 | | 2 | 3 | 3 | 4 | | 5 | 3 | | | | | 5 | 4 | | 8 | 3.25 |
6 | Jerry W | 69 | 12 | 4.83 | | 5 | 6 | 6 | 5 | 4 | 4 | 4 | | | 5 | 4 | 6 | 5 | 4 | 12 | 4.83 |
7 | John Y | 88 | 8 | 5.25 | | 7 | | | | 5 | 6 | 5 | 5 | 5 | 4 | 5 | | | | 8 | 5.25 |
| Ron K | 36 | 2 | 3.00 | | 6 | | | | | | | 4 | | | | | | | 2 | 3.00 |
Note: Individual race day scores after June 4 are available from the fleet captain
Race Results for: June 4, 2024 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 7 | 1 | 3t | 1 | 1 | 1 | 1 | 2 |
Pete D | 2 | 2 | 12 | 2 | 1 | 2 | 3 | 2 | 2 | 4t |
Linda K | 148 | 3 | 14 | 5t | 2 | 3 | 2 | 3 | 3 | 1 |
Ron K | 36 | 4 | 23 | 4t | 4 | 4 | 4 | 4 | 4 | 3 |
Jerry W | 69 | 5 | 28 | 3 | 5t | 5 | 5 | 5 | 5 | 5 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: May 28, 2024 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | 5t |
Pete D | 2 | 2 | 11 | 2 | 2 | 5t | 2 | 1 | 2 | 2 |
John A | 20 | 3 | 18 | 4 | 4 | 2 | 3 | 2 | 5t | 3 |
Linda K | 148 | 4 | 19 | 3 | 3 | 3 | 5t | 5 | 4 | 1 |
Joel K | 500 | 5 | 24 | 5t | 5 | 4 | 4 | 4 | 3 | 4 |
Jerry W | 69 | 6 | 36 | 6t | 6 | 6 | 6 | 6 | 6 | 6 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: May 21, 2024 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | 5t | 2 |
John A | 20 | 2 | 12 | 6t | 2 | 2 | 1 | 4 | 2 | 1 |
Pete D | 2 | 3 | 16 | 2 | 4t | 3 | 3 | 3 | 1 | 4 |
Joel K | 500 | 4 | 19 | 4t | 3 | 4 | 4 | 2 | 3 | 3 |
Jerry W | 69 | 5 | 32 | 5 | 8t | 8 | 5 | 5 | 4 | 5 |
Ron K | 36 | 6 | 43 | 3 | 8t | 8 | 8 | 8 | 8 | 8 |
John Y | 88 | 7 | 43 | 7 | 8t | 8 | 7 | 7 | 7 | 7 |
Scored with one throwout after 5 races | | | | | | | |
MBMY DragonFlite 95 | | | |
Summary: Final Race Results for the 2023 season | |
Rank | Skipper | Sail No. | No. races | Ave Score | |
1 | Jack K | 197 | 14 | 1.43 | |
2 | Joel K | 500 | 12 | 2.50 | |
3 | Linda K | 148 | 14 | 2.79 | |
4 | John A | 2020 | 11 | 4.64 | |
5 | Ron K | 36 | 9 | 5.00 | |
6 | Jerry W | 69 | 13 | 5.08 | |
7 | Bob F | 111 | 7 | 5.71 | |
8 | John Y | 88 | 11 | 7.09 | |
| Pete D | 702 | 6 | 4.00 | |
| Tim B | 99 | 1 | 5.00 | |
| | | | | |
14 Races total for season | | | |
Participate in 7 or more races to count for season championship |
Total sailors participating: 10 | | | |
Race Results for: Sept 12, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Linda K | 148 | 1 | 8 | 2 | 3t | 1 | 1 | 1 | 1 | 2 |
Jack K | 197 | 2 | 10 | 1 | 2t | 2 | 2 | 2 | 2 | 1 |
Jerry W | 69 | 3 | 22 | 4 | 5t | 5 | 4 | 3 | 3 | 3 |
Joel K | 500 | 4 | 25 | 5 | 1 | 4 | 5 | 4 | 6t | 6 |
John A | 20 | 5 | 25 | 3 | 4 | 3 | 3 | 6t | 6 | 6 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Sept 5, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Joel K | 500 | 1 | 12 | 3 | 1 | 3 | 2 | 2 | 4t | 1 |
Jack K | 197 | 2 | 15 | 6t | 6 | 1 | 1 | 1 | 2 | 4 |
Linda K | 148 | 3 | 16 | 4 | 4 | 2 | 5t | 3 | 1 | 2 |
Ron K | 36 | 4 | 21 | 1 | 2 | 5 | 4 | 4 | 7t | 5 |
John A | 20 | 5 | 21 | 2 | 3 | 4 | 3 | 6 | 7t | 3 |
Jerry W | 69 | 6 | 30 | 5 | 5 | 6t | 6 | 5 | 3 | 6 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Aug 29, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 12 | 4 | 1 | 1 | 3 | 2 | 1 | 9t |
Linda K | 148 | 2 | 14 | 1 | 2 | 2 | 8t | 3 | 3 | 3 |
John A | 20 | 3 | 17 | 3 | 5t | 4 | 5 | 1 | 2 | 2 |
Pete D | 2 | 4 | 19 | 2 | 3 | 5 | 4 | 7t | 4 | 1 |
Bob F | 111 | 5 | 31 | 6 | 6 | 6 | 1 | 6 | 6 | 9t |
Ron K | 36 | 6 | 33 | 7t | 4 | 7 | 6 | 4 | 7 | 5 |
Jerry W | 69 | 7 | 35 | 5 | 7 | 3 | 2 | 9t | 9 | 9 |
John Y | 88 | 8 | 37 | 8t | 8 | 8 | 7 | 5 | 5 | 4 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Aug 22, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 9 | 4t | 1 | 1 | 1 | 1 | 3 | 2 |
Pete D | 2 | 2 | 14 | 2 | 2 | 4 | 2 | 3 | 1 | 5t |
Jerry W | 69 | 3 | 26 | 1 | 4 | 5 | 5 | 7t | 7 | 4 |
Linda K | 148 | 4 | 26 | 6 | 3 | 6 | 8t | 2 | 2 | 7 |
Bob F | 111 | 5 | 27 | 3 | 7 | 7 | 3 | 8t | 4 | 3 |
Joel K | 500 | 6 | 27 | 5 | 5 | 3 | 4 | 4 | 6t | 6 |
Ron K | 36 | 7 | 28 | 8t | 8 | 2 | 7 | 5 | 5 | 1 |
John Y | 88 | 8 | 41 | 7 | 6 | 8 | 6 | 6 | 8 | 9t |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Aug 15, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 9 | 1 | 1 | 3t | 1 | 1 | 3 | 2 |
Linda K | 148 | 2 | 15 | 5t | 3 | 1 | 4 | 2 | 1 | 4 |
Joel K | 500 | 3 | 15 | 4t | 4 | 2 | 2 | 4 | 2 | 1 |
John A | 20 | 4 | 23 | 8t | 6 | 4 | 3 | 3 | 4 | 3 |
John Y | 88 | 5 | 31 | 6 | 7t | 5 | 5 | 5 | 5 | 5 |
Jerry W | 69 | 6 | 36 | 2 | 2 | 8t | 8 | 8 | 8 | 8 |
Bob F | 111 | 7 | 40 | 3 | 5 | 8t | 8 | 8 | 8 | 8 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Aug 8, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 11 | 1 | 2 | 7t | 1 | 1 | 2 | 4 |
Joel K | 500 | 2 | 14 | 5t | 3 | 2 | 5 | 2 | 1 | 1 |
Jerry W | 69 | 3 | 21 | 6 | 1 | 5 | 4 | 7t | 3 | 2 |
John A | 20 | 4 | 22 | 4 | 4 | 1 | 3 | 4 | 6t | 6 |
Ron K | 36 | 5 | 24 | 2 | 6t | 4 | 6 | 3 | 4 | 5 |
Linda K | 148 | 6 | 26 | 7 | 5 | 3 | 2 | 6 | 8t | 3 |
Bob F | 111 | 7 | 35 | 3 | 7t | 6 | 7 | 5 | 7 | 7 |
John Y | 88 | 8 | 49 | 9t | 9 | 9 | 9 | 9 | 5 | 8 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Aug 1, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 12 | 1 | 1 | 1 | 2 | 4 | 3 | 5t |
Joel K | 500 | 2 | 13 | 2 | 5t | 3 | 3 | 2 | 2 | 1 |
Bob F | 111 | 3 | 18 | 4 | 2 | 4 | 1 | 1 | 7t | 6 |
Linda K | 148 | 4 | 22 | 6 | 3 | 2 | 7t | 3 | 5 | 3 |
John A | 20 | 5 | 25 | 7t | 4 | 5 | 5 | 6 | 1 | 4 |
Pete D | 2 | 6 | 27 | 3 | 7t | 7 | 6 | 5 | 4 | 2 |
John Y | 88 | 7 | 34 | 5 | 6 | 6 | 4 | 7t | 6 | 7 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: July 25, 2023 | | | | | | | |
Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
148 | 1 | 8 | 2 | 1 | 4t | 2 | 1 | 1 | 1 |
197 | 2 | 10 | 1 | 3t | 1 | 1 | 3 | 2 | 2 |
2 | 3 | 19 | 5t | 5 | 2 | 4 | 2 | 3 | 3 |
69 | 4 | 25 | 4 | 6t | 3 | 6 | 4 | 4 | 4 |
111 | 5 | 27 | 6t | 2 | 5 | 3 | 5 | 6 | 6 |
36 | 6 | 28 | 3 | 4 | 6t | 5 | 6 | 5 | 5 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: July 18, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 12 | 1 | 3t | 1 | 2 | 3 | 3 | 2 |
Joel K | 500 | 2 | 13 | 2 | 2 | 3t | 3 | 1 | 2 | 3 |
John A | 20 | 3 | 17 | 6t | 1 | 2 | 1 | 5 | 4 | 4 |
Linda K | 148 | 4 | 22 | 4 | 4 | 6t | 6 | 6 | 1 | 1 |
Jerry W | 69 | 5 | 24 | 3 | 6t | 4 | 4 | 2 | 6 | 5 |
John Y | 88 | 6 | 29 | 5 | 5 | 5 | 5 | 4 | 5 | 6t |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: July 11, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Linda K | 148 | 1 | 12 | 2 | 2 | 2 | 5t | 1 | 4 | 1 |
Jack K | 197 | 2 | 14 | 1 | 4t | 3 | 1 | 2 | 3 | 4 |
Joel K | 500 | 3 | 16 | 5t | 3 | 1 | 3 | 4 | 2 | 3 |
Ron K | 36 | 4 | 19 | 3 | 1 | 4 | 6t | 5 | 1 | 5 |
Jerry W | 69 | 5 | 23 | 4 | 5 | 5 | 2 | 6t | 5 | 2 |
John A | 20 | 6 | 40 | 9t | 9 | 6 | 4 | 3 | 9 | 9 |
John Y | 88 | 7 | 47 | 6 | 9t | 7 | 8 | 8 | 9 | 9 |
Bob F | 111 | 8 | 50 | 9t | 9 | 9 | 7 | 7 | 9 | 9 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: June 20, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 9 | 2 | 1 | 1 | 4t | 1 | 3 | 1 |
Joel K | 500 | 2 | 17 | 1 | 2 | 2 | 3 | 7 | 2 | 9t |
Linda K | 148 | 3 | 18 | 3 | 5t | 5 | 1 | 4 | 1 | 4 |
Pete D | 2 | 4 | 22 | 5 | 4 | 3 | 5 | 2 | 6t | 3 |
Ron K | 36 | 5 | 29 | 9t | 9 | 9 | 2 | 3 | 4 | 2 |
John A | 20 | 6 | 30 | 4 | 3 | 6 | 6 | 6 | 5 | 9t |
Jerry W | 69 | 7 | 34 | 6 | 7t | 4 | 7 | 5 | 7 | 5 |
John Y | 88 | 8 | 42 | 7 | 6 | 7 | 8t | 8 | 8 | 6 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: June 13, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 9 | 2 | 1 | 4t | 1 | 1 | 2 | 2 |
Joel K | 500 | 2 | 11 | 1 | 2 | 3t | 2 | 2 | 3 | 1 |
Linda K | 148 | 3 | 18 | 4t | 4 | 2 | 4 | 4 | 1 | 3 |
John A | 20 | 4 | 23 | 3 | 3 | 1 | 3 | 5 | 8t | 8 |
Tim B | 99 | 5 | 27 | 5 | 5 | 5 | 7t | 3 | 5 | 4 |
Jerry W | 69 | 6 | 34 | 6 | 7t | 6 | 6 | 7 | 4 | 5 |
John Y | 88 | 7 | 37 | 7 | 6 | 7 | 5 | 6 | 8t | 6 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: June 6, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 10 | 1 | 3t | 2 | 1 | 3 | 1 | 2 |
Joel K | 500 | 2 | 13 | 4 | 1 | 3 | 8t | 1 | 3 | 1 |
Linda K | 148 | 3 | 15 | 2 | 4 | 1 | 2 | 2 | 5t | 4 |
Ron K | 36 | 4 | 19 | 3 | 2 | 4 | 4 | 4 | 2 | 5t |
Pete D | 2 | 5 | 26 | 5 | 5 | 6t | 3 | 6 | 4 | 3 |
Jerry W | 69 | 6 | 33 | 7t | 6 | 5 | 5 | 5 | 6 | 6 |
John Y | 88 | 7 | 41 | 6 | 7 | 7 | 6 | 7 | 8t | 8 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: May 30, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Joel K | 500 | 1 | 9 | 1 | 1 | 1 | 2 | 1 | 3 | 4t |
Linda K | 148 | 2 | 13 | 2 | 4t | 4 | 1 | 2 | 2 | 2 |
Jack K | 197 | 3 | 14 | 3t | 2 | 2 | 3 | 3 | 1 | 3 |
Ron K | 36 | 4 | 19 | 4 | 3 | 3 | 5t | 4 | 4 | 1 |
Jerry W | 69 | 5 | 32 | 7t | 6 | 5 | 6 | 5 | 5 | 5 |
John A | 20 | 6 | 37 | 6 | 5 | 6 | 4 | 8t | 8 | 8 |
John Y | 88 | 7 | 37 | 5 | 7t | 7 | 7 | 6 | 6 | 6 |
Scored with one throwout after 5 races | | | | | | | |
Final Race Results for the 2022 season (8 or more races entered) |
| | | | May | June | | | July | |
Skipper | Sail No. | Rank | Ave. Fin | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 |
Jack K | 197 | 1 | 1.143 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
Joel K | 500 | 2 | 2.857 | 2 | 2 | 2 | 2 | | 3 | 5 | 3 |
Linda K | 148 | 3 | 2.857 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | |
Bob F | 111 | 4 | 4.273 | | 6 | | | 4 | 2 | 6 | 2 |
John A | 2020 | 5 | 4.375 | | | 5 | 3 | 3 | 5 | 4 | 4 |
Ron K | 36 | 6 | 4.600 | 5 | 5 | 6 | | | 4 | | |
Pete D | 702 | | 2.714 | 3 | 3 | 3 | | | | 3 | |
Jerry W | 69 | | 5.000 | | | | | | | | |
John Y | nsn | | 6.286 | | | | | | | | |
| | July | | Aug | | | | Sept | |
Skipper | Sail No. | 19 | 26 | 2 | 16 | 23 | 30 | 6 | 13 | No. races |
Jack K | 197 | 1 | 1 | 1 | 1 | 1 | | 1 | 3 | 14 |
Joel K | 500 | 3 | 2 | | 4 | 6 | 1 | 4 | 1 | 14 |
Linda K | 148 | 2 | 3 | | 3 | 3 | 2 | 2 | 4 | 14 |
Bob F | 111 | | 6 | | 2 | 4 | 5 | 5 | 5 | 11 |
John A | 2020 | 5 | | | | | | 6 | | 8 |
Ron K | 36 | 4 | 4 | 2 | | 5 | 4 | 7 | | 10 |
Pete D | 702 | | | | | 2 | | 3 | 2 | 7 |
Jerry W | 69 | | | 3 | 5 | | 3 | 8 | 6 | 5 |
John Y | nsn | | 5 | 4 | 6 | 7 | 6 | 9 | 7 | 7 |
| | | | | | | | | | |
16 Races total for season | | | | | | | |
Participate in 8 or more races to count for season championship | |
Total sailors participating: 9 | | | | | | | |
Race Results for: Sept 13, 2022 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Joel K | 500 | 1 | 13 | 1 | 1 | 3 | 3 | 4 | 5t | 1 |
Pete D | 2 | 2 | 13 | 2 | 2 | 4t | 4 | 1 | 1 | 3 |
Jack K | 197 | 3 | 17 | 5 | 4 | 2 | 1 | 2 | 3 | 6t |
Linda K | 148 | 4 | 17 | 3 | 3 | 5t | 2 | 3 | 4 | 2 |
Bob F | 111 | 5 | 21 | 4 | 5t | 1 | 5 | 5 | 2 | 4 |
Jerry W | 69 | 6 | 35 | 6t | 6 | 6 | 6 | 6 | 6 | 5 |
John Y | nsn | 7 | 42 | 7t | 7 | 7 | 7 | 7 | 7 | 7 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Sept 6, 2022 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 11 | 2 | 6t | 1 | 4 | 1 | 2 | 1 |
Linda K | 148 | 2 | 14 | 6t | 4 | 2 | 1 | 4 | 1 | 2 |
Pete D | 2 | 3 | 21 | 5t | 1 | 6 | 3 | 3 | 4 | 4 |
Joel K | 500 | 4 | 23 | 3 | 2 | 4 | 5 | 6 | 7t | 3 |
Bob F | 111 | 5 | 29 | 1 | 5 | 7 | 6 | 7 | 3 | 10t |
John A | 20 | 6 | 30 | 4 | 8 | 8 | 2 | 2 | 6 | 10t |
Ron K | 36 | 7 | 31 | 8t | 3 | 5 | 8 | 5 | 5 | 5 |
Jerry W | 69 | 8 | 42 | 7 | 7 | 3 | 7 | 8 | 10t | 10 |
John Y | nsn | 9 | 56 | 9 | 9 | 9 | 9 | 10t | 10 | 10 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Aug 30, 2022 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Joel K | 500 | 1 | 8 | 1 | 1 | 1 | 2 | 2t | 1 | 2 |
Linda K | 148 | 2 | 13 | 4t | 2 | 2 | 3 | 1 | 2 | 3 |
Jerry W | 69 | 3 | 19 | 3 | 3 | 4 | 2 | 3 | 5t | 4 |
Ron K | 36 | 4 | 21 | 2 | 4 | 3 | 5t | 4 | 3 | 5 |
Bob F | 111 | 5 | 31 | 7t | 7 | 7 | 7 | 5 | 4 | 1 |
John Y | nsn | 6 | 34 | 7t | 7 | 5 | 4 | 6 | 6 | 6 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Aug 23, 2022 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3t | 1 |
Pete D | 2 | 2 | 19 | 2 | 5t | 4 | 4 | 5 | 1 | 3 |
Linda K | 148 | 3 | 19 | 3 | 3 | 5t | 5 | 4 | 2 | 2 |
Bob F | 111 | 4 | 21 | 8t | 2 | 2 | 6 | 2 | 5 | 4 |
Ron K | 36 | 5 | 22 | 4 | 7t | 3 | 3 | 3 | 4 | 5 |
Joel K | 500 | 6 | 31 | 5 | 4 | 6 | 2 | 6 | 8t | 8 |
John Y | nsn | 7 | 38 | 6 | 6 | 7t | 7 | 7 | 6 | 6 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Aug 16, 2022 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 9 | 2t | 1 | 1 | 2 | 2 | 1 | 2 |
Bob F | 111 | 2 | 12 | 3t | 2 | 2 | 1 | 1 | 3 | 3 |
Linda K | 148 | 3 | 16 | 4 | 3 | 3 | 5t | 3 | 2 | 1 |
Joel K | 500 | 4 | 26 | 1 | 4 | 7t | 3 | 4 | 7 | 7 |
Jerry W | 69 | 5 | 26 | 5 | 7t | 4 | 4 | 5 | 4 | 4 |
John Y | nsn | 6 | 35 | 6 | 5 | 5 | 6 | 6 | 7t | 7 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: Aug 2, 2022 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 6 | 1 | 1 | 2t | 1 | 1 | 1 | 1 |
Ron K | 36 | 2 | 12 | 2 | 3t | 1 | 2 | 2 | 3 | 2 |
Jerry W | nsn | 3 | 16 | 3t | 2 | 3 | 3 | 3 | 2 | 3 |
John Y | nsn | 4 | 24 | 4t | 4 | 4 | 4 | 4 | 4 | 4 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: July 26, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 7 | 1 | 2t | 1 | 1 | 1 | 1 | 2 |
Joel K | 500 | 2 | 12 | 3 | 1 | 2 | 2 | 3 | 4t | 1 |
Linda K | 148 | 3 | 18 | 4t | 3 | 3 | 3 | 2 | 3 | 4 |
Ron K | 36 | 4 | 23 | 2 | 4 | 4 | 4 | 4 | 5t | 5 |
John Y | nsn | 5 | 31 | 5 | 5 | 5 | 5 | 5 | 6t | 6 |
Bob F | 111 | 6 | 33 | 7t | 7 | 7 | 7 | 7 | 2 | 3 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: July 19, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 8 | 1 | 5t | 1 | 2 | 2 | 1 | 1 |
Linda K | 148 | 2 | 13 | 2 | 2 | 3 | 4t | 1 | 3 | 2 |
Joel K | 500 | 3 | 18 | 4 | 1 | 5t | 1 | 4 | 5 | 3 |
Ron K | 36 | 4 | 21 | 3 | 3 | 4 | 5t | 5 | 2 | 4 |
John A | 20 | 5 | 21 | 6t | 4 | 2 | 3 | 3 | 4 | 5 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: July 12, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 8 | 1 | 3 | 1 | 1 | 5t | 1 | 1 |
Bob F | 111 | 2 | 11 | 2 | 1 | 3t | 2rdg | 2 | 2 | 2 |
Joel K | 500 | 3 | 14 | 3 | 2 | 2 | 3 | 1 | 4t | 3 |
John A | 20 | 4 | 21 | 4 | 4 | 4 | 5t | 2 | 3 | 4 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: July 5, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 7 | 1 | 2t | 2 | 1 | 1 | 1 | 1 |
Linda K | 148 | 2 | 11 | 2 | 1 | 1 | 4t | 3 | 2 | 2 |
Pete D | 2 | 3 | 21 | 3 | 5 | 4 | 2 | 2 | 5t | 5 |
John A | 20 | 4 | 23 | 5t | 4 | 3 | 5 | 4 | 4 | 3 |
Joel K | 500 | 5 | 24 | 4 | 6t | 5 | 3 | 5 | 3 | 4 |
Bob F | 111 | 6 | 36 | 6 | 3 | 6 | 7t | 7 | 7 | 7 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: June 28, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Linda K | 148 | 1 | 10 | 1 | 1 | 2 | 4t | 1 | 4 | 1 |
Bob F | 111 | 2 | 13 | 3 | 2 | 1 | 5t | 3 | 1 | 3 |
Joel K | 500 | 3 | 16 | 2 | 3 | 5t | 2 | 2 | 5 | 2 |
Ron K | 36 | 4 | 20 | 5t | 4 | 3 | 3 | 4 | 2 | 4 |
John A | 20 | 5 | 22 | 4 | 5t | 4 | 1 | 5 | 3 | 5 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: June 21, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 7 | 1 | 1 | 1 | 1 | 3t | 1 | 2 |
Linda K | 148 | 2 | 13 | 3 | 4t | 2 | 2 | 2 | 3 | 1 |
John A | 20 | 3 | 16 | 5t | 3 | 4 | 3 | 1 | 2 | 3 |
Bob F | 111 | 4 | 19 | 2 | 2 | 3 | 4t | 4 | 4 | 4 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: June 14, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 7 | 1 | 1 | 2t | 1 | 1 | 2 | 1 |
Joel K | 500 | 2 | 15 | 4t | 3 | 3 | 2 | 4 | 1 | 2 |
John A | 20 | 3 | 17 | 3 | 4t | 1 | 3 | 2 | 4 | 4 |
Linda K | 148 | 4 | 17 | 2 | 2 | 4t | 4 | 3 | 3 | 3 |
Scored with one throwout after 5 races | | | | | | | |
Race Results for: June 7, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 197 | 1 | 11 | 4 | 2 | 1 | 1 | 5t | 2 | 1 |
Joel K | 500 | 2 | 14 | 2 | 1 | 2 | 3 | 1 | 5 | 8t |
Pete D | 2 | 3 | 17 | 5t | 3 | 3 | 2 | 3 | 3 | 3 |
Linda K | 148 | 4 | 21 | 3 | 4 | 5 | 4 | 4 | 1 | 5t |
