Race Results 2024 SeasonSeason Championship Results:
| | | | May | | June | | July | | Aug | | | Sept | | |
Rank | Skipper | Sail No. | Ave score | 23 | 30 | 6 | 20 | 27 | 11 | 18 | 1 | 22 | 29 | 5 | 12 | No. Races | Ave score |
1 | Jack K | 27 | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 11 | 1.000 |
2 | Mark V | 213 | 2.50 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 12 | 2.500 |
3 | Pete D | 702 | 2.60 | 3 | 3 | | | 2 | 3 | 2 | 4 | 2 | 3 | 1 | 3 | 10 | 2.600 |
4 | Linda K | 48 | 3.64 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | | 4 | 11 | 3.636 |
5 | Dana B | 34 | 4.14 | 5 | 5 | 3 | 3 | 5 | | 5 | | | | 3 | | 7 | 4.143 |
| Bryan Z | 348 | 5.00 | | | | | | | | | | | 5 | 5 | 2 | 5.000 |
| Tim V | 707 | 5.00 | | | | | | | | | | | 4 | 6 | 2 | 5.000 |
| Drew A | 34A | 5.50 | | | | 5 | 6 | | | | | | | | 2 | 5.500 |
| Steve R | 361 | 6.00 | | 6 | 5 | 6 | 7 | | | | | | | | 4 | 6.000 |
12 Total race dates, 82 races
Must participate in 50% of races to qualify for season championship
Note: individual race day results after June 6 are available from the fleet captain
Race Results for: June 6, 2024 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 8 | 1 | 3t | 2 | 1 | 2 | 1 | 1 |
Mark V | 213 | 2 | 13 | 2 | 2 | 5t | 2 | 1 | 4 | 2 |
Dana B | 34 | 3 | 15 | 3 | 1 | 4t | 3 | 3 | 2 | 3 |
Linda K | 48 | 4 | 23 | 5t | 5 | 1 | 4 | 4 | 5 | 4 |
Steve R | 361 | 5 | 24 | 4 | 4 | 3 | 5t | 5 | 3 | 5 |
Scored with one throwout after 5 races | | | | | |
Race Results for: May 30, 2024 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 9 | 1 | 2 | 1 | 3t | 3 | 1 | 1 |
Mark V | 213 | 2 | 12 | 3t | 1 | 3 | 1 | 2 | 3 | 2 |
Pete D | 702 | 3 | 12 | 2 | 3t | 2 | 2 | 1 | 2 | 3 |
Linda K | 48 | 4 | 26 | 4 | 5t | 4 | 5 | 4 | 4 | 5 |
Dana B | 34 | 5 | 27 | 5 | 4 | 6t | 4 | 5 | 5 | 4 |
Steve R | 361 | 6 | 37 | 6 | 6 | 5 | 6 | 7t | 7 | 7 |
Scored with one throwout after 5 races | | | | | |
Race Results for: May 23, 2024 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 8 | 1 | 1 | 3t | 1 | 2 | 2 | 1 |
Mark V | 213 | 2 | 14 | 3 | 4t | 1 | 2 | 3 | 3 | 2 |
Pete D | 702 | 3 | 16 | 2 | 2 | 5t | 3 | 1 | 4 | 4 |
Linda K | 48 | 4 | 19 | 4 | 3 | 4 | 5t | 4 | 1 | 3 |
Dana B | 34 | 5 | 26 | 5t | 5 | 2 | 4 | 5 | 5 | 5 |
Scored with one throwout after 5 races | | | | | |
West Michigan Soling 1 Meter |
2023 Season Championship Results |
Rank | Skipper | Sail No. | Ave score |
1 | Jack K | 27 | 1.231 |
2 | Mark V | 213 | 2.333 |
3 | Pete D | 702 | 2.778 |
4 | Linda K | 48 | 3.231 |
5 | Dana B | 34 | 4.667 |
| Al B | 695 | 5.000 |
| | | |
13 Total race dates; 90 races | |
Must participate in 50% ( 7 ) | |
to qualify or season championship |
Race Results for: Sept 14, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 5 | 1t | 1 | 1 | 1 | 1 | 1 | |
Pete D | 702 | 2 | 13 | 2 | 3 | 2 | 4t | 2 | 4 | |
Mark V | 213 | 3 | 15 | 3 | 2 | 5 | 2 | 6t | 3 | |
Linda K | 48 | 4 | 16 | 4t | 4 | 4 | 3 | 3 | 2 | |
Al B | 695 | 5 | 23 | 6t | 6 | 3 | 5 | 4 | 5 | |
Scored with one throwout after 5 races | | | | | |
Race Results for: Sept 7, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 10 | 4t | 3 | 1 | 1 | 1 | 1 | 3 |
Mark V | 213 | 2 | 12 | 3t | 1 | 3 | 2 | 2 | 2 | 2 |
Pete D | 702 | 3 | 14 | 1 | 2 | 5t | 4 | 3 | 3 | 1 |
Linda K | 48 | 4 | 21 | 2 | 4 | 4 | 3 | 4 | 4 | 5t |
Dana B | 34 | 5 | 26 | 5t | 5 | 2 | 5 | 5 | 5 | 4 |
Scored with one throwout after 5 races | | | | | |
Race Results for: Aug 31, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 6 | 1 | 1 | 2t | 1 | 1 | 1 | 1 |
Pete D | 702 | 2 | 12 | 2 | 2 | 1 | 3t | 3 | 2 | 2 |
Mark V | 213 | 3 | 16 | 3t | 3 | 3 | 2 | 2 | 3 | 3 |
Linda K | 48 | 4 | 24 | 4t | 4 | 4 | 4 | 4 | 4 | 4 |
Scored with one throwout after 5 races | | | | | |
Race Results for: Aug 10, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 8 | 3t | 1 | 1 | 2 | 1 | 1 | 2 |
Mark V | 213 | 2 | 12 | 1 | 2 | 3 | 1 | 5t | 2 | 3 |
Linda K | 48 | 3 | 17 | 2 | 4t | 4 | 4 | 3 | 3 | 1 |
Dana B | 34 | 4 | 18 | 4t | 3 | 2 | 3 | 2 | 4 | 4 |
Scored with one throwout after 5 races | | | | | |
Race Results for: Aug 3, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 6 | 1t | 1 | 1 | 1 | 1 | 1 | 1 |
Pete D | 702 | 2 | 13 | 5t | 3 | 2 | 2 | 2 | 2 | 2 |
Dana B | 34 | 3 | 20 | 4t | 2 | 4 | 3 | 4 | 3 | 4 |
Linda K | 48 | 4 | 22 | 3 | 5t | 5 | 4 | 3 | 4 | 3 |
Al B | 695 | 5 | 25 | 2 | 4 | 3 | 5 | 6t | 6 | 5 |
Scored with one throwout after 5 races | | | | | |
Race Results for: July 27, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 6 | 1t | 1 | 1 | 1 | 1 | 1 | 1 |
Linda K | 48 | 2 | 16 | 3t | 2 | 3 | 3 | 3 | 2 | 3 |
Mark V | 213 | 3 | 17 | 5t | 3 | 2 | 5 | 2 | 3 | 2 |
Dana B | 34 | 4 | 23 | 2 | 5t | 5 | 2 | 5 | 4 | 5 |
Al B | 695 | 5 | 24 | 4 | 4 | 4 | 4 | 4 | 5t | 4 |
Bill V | 7 | 6 | 36 | 6t | 6 | 6 | 6 | 6 | 6 | 6 |
Scored with one throwout after 5 races | | | | | |
Race Results for: July 20, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Mark V | 213 | 1 | 10 | 2 | 2 | 1 | 1 | 3t | 2 | 2 |
Jack K | 27 | 2 | 12 | 1 | 8t | 2 | 4 | 1 | 3 | 1 |
Linda K | 48 | 3 | 18 | 3 | 4 | 4 | 3 | 5t | 1 | 3 |
Pete D | 702 | 4 | 19 | 8t | 1 | 3 | 2 | 4 | 4 | 5 |
Al B | 695 | 5 | 23 | 4 | 3 | 5t | 5 | 2 | 5 | 4 |
Dana B | 34 | 6 | 37 | 5 | 8t | 6 | 8 | 6 | 6 | 6 |
Bill V | 7 | 7 | 38 | 6 | 5 | 7t | 6 | 7 | 7 | 7 |
Scored with one throwout after 5 races | | | | | |
Race Results for: July 13, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 4t |
Mark V | 213 | 2 | 12 | 4t | 1 | 2 | 2 | 4 | 2 | 1 |
Pete D | 702 | 3 | 17 | 2 | 4t | 3 | 4 | 3 | 3 | 2 |
Linda K | 48 | 4 | 18 | 3 | 3 | 4t | 3 | 2 | 4 | 3 |
Dana B | 34 | 5 | 30 | 5t | 5 | 5 | 5 | 5 | 5 | 5 |
Scored with one throwout after 5 races | | | | | |
Race Results for: July 6, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 8 | 1 | 1 | 2 | 1 | 4t | 1 | 2 |
Mark V | 213 | 2 | 14 | 2 | 2 | 4t | 4 | 1 | 2 | 3 |
Linda K | 48 | 3 | 15 | 3 | 4t | 3 | 3 | 2 | 3 | 1 |
Pete D | 702 | 4 | 17 | 4t | 3 | 1 | 2 | 3 | 4 | 4 |
Scored with one throwout after 5 races | | | | | |
Race Results for: June 30, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Mark V | 213 | 1 | 12 | 4t | 1 | 1 | 3 | 3 | 2 | 2 |
Jack K | 27 | 2 | 15 | 1 | 5t | 4 | 1 | 1 | 4 | 4 |
Pete D | 702 | 3 | 15 | 3t | 2 | 3 | 2 | 2 | 3 | 3 |
Linda K | 48 | 4 | 16 | 5t | 3 | 2 | 5 | 4 | 1 | 1 |
Al B | 695 | 5 | 29 | 6t | 4 | 6 | 4 | 5 | 5 | 5 |
Dana B | 34 | 6 | 34 | 2 | 6 | 5 | 7t | 7 | 7 | 7 |
Scored with one throwout after 5 races | | | | | |
Race Results for: June 15, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Linda K | 48 | 1 | 4 | 1 | 1 | 3t | 1 | 1 | | |
Jack K | 27 | 2 | 8 | 3t | 2 | 1 | 3 | 2 | | |
Mark V | 213 | 3 | 9 | 2 | 3t | 2 | 2 | 3 | | |
Scored with one throwout after 5 races | | | | | |
Race Results for: June 8, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 10 | 2 | 2 | 2 | 2 | 3t | 1 | 1 |
Linda K | 48 | 2 | 11 | 3t | 1 | 3 | 1 | 1 | 2 | 3 |
Mark V | 213 | 3 | 12 | 2 | 1 | 3t | 1 | 3 | 2 | 3 |
Dana B | 34 | 4 | 20 | 5t | 4t | 4 | 4 | 4 | 4 | 4 |
Scored with one throwout after 5 races | | | | | |
Race Results for: June 1, 2023 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 7 | 3t | 1 | 1 | 1 | 2 | 1 | 1 |
Pete D | 702 | 2 | 13 | 1 | 2 | 2 | 2 | 4t | 3 | 3 |
Mark V | 213 | 3 | 15 | 2 | 3 | 5t | 3 | 1 | 2 | 4 |
Linda K | 48 | 4 | 21 | 4 | 5t | 4 | 4 | 3 | 4 | 2 |
Dana B | 34 | 5 | 27 | 5t | 4 | 3 | 5 | 5 | 5 | 5 |
Bill V | 7 | 6 | 36 | 6t | 6 | 6 | 6 | 6 | 6 | 6 |
Scored with one throwout after 5 races | | | | | |
2022 Season Championship Results | | | | | | | |
| | | | May | | June | | | |
Rank | Skipper | Sail No. | Ave score | 12 | 19 | 2 | 9 | 16 | 23 | 30 |
1 | Jack K | 27 | 1.077 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Mark V | 213 | 2.462 | 3 | 4 | 3 | 2 | 3 | 3 | 3 |
3 | Linda K | 48 | 2.500 | 2 | 2 | 5 | 3 | 4 | 2 | 2 |
4 | Pete D | 702 | 2.625 | 4 | | 2 | 4 | 2 | | |
5 | Al B | 695 | 4.154 | 5 | 3 | 6 | 5 | 5 | 4 | 4 |
| Dana B | 34 | 3.667 | 6 | | | | | | |
| Bob F | 164 | 5.000 | | | 4 | | | | |
| | | July | | Aug | | Sept | | | |
Position | Skipper | Sail No. | 14 | 28 | 4 | 18 | 1 | 8 | 15 | No. Races |
1 | Jack K | 27 | 1 | 1 | | 1 | 1 | 2 | 1 | 13 |
2 | Mark V | 213 | 3 | 2 | 1 | 2 | 3 | | 3 | 13 |
3 | Linda K | 48 | 2 | | | 3 | 4 | 1 | 2 | 12 |
4 | Pete D | 702 | | 3 | | | 2 | 4 | 4 | 8 |
5 | Al B | 695 | | 6 | 3 | 5 | 5 | 3 | 5 | 13 |
| Dana B | 34 | | 4 | 2 | 4 | 6 | | 6 | 6 |
| Bob F | 164 | 4 | 5 | | | 7 | | | 4 |
| | | | | | | | | | |
14 Total race dates | | | | | | | | |
Must participate in 50% ( 7 ) to qualify for season championship | | |
Race Results for: Sept 15, 2022 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 10 | 1 | 1 | 4 | 3 | 1 | | |
Linda K | 48 | 2 | 10 | 3 | 2 | 1 | 2 | 2 | | |
Mark V | 213 | 3 | 15 | 2 | 3 | 3 | 4 | 3 | | |
Pete D | 702 | 4 | 16 | 4 | 5 | 2 | 1 | 4 | | |
Al B | 695 | 5 | 25 | 5 | 4 | 5 | 5 | 6 | | |
Dana B | 34 | 6 | 29 | 6 | 6 | 6 | 6 | 5 | | |
Scored with one throwout after 5 races | | | | | |
Race Results for: Sept 8, 2022 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Linda K | 48 | 1 | 8 | 4t | 1 | 1 | 1 | 1 | 3 | 1 |
Jack K | 27 | 2 | 13 | 2 | 5t | 2 | 2 | 2 | 2 | 3 |
Al B | 695 | 3 | 18 | 3 | 3 | 3 | 4 | 4 | 1 | 5t |
Pete D | 702 | 4 | 18 | 5t | 2 | 4 | 3 | 3 | 4 | 2 |
Jerry W | 27j | 5 | 24 | 1 | 4 | 5t | 5 | 5 | 5 | 4 |
Scored with one throwout after 5 races | | | | | |
Race Results for: Sept 1, 2022 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 10 | 1 | 1 | 1 | 3t | 3 | 3 | 1 |
Pete D | 702 | 2 | 13 | 4 | 2 | 2 | 1 | 5t | 2 | 2 |
Mark V | 213 | 3 | 16 | 2 | 4t | 3 | 2 | 2 | 4 | 3 |
Linda K | 48 | 4 | 21 | 3 | 6t | 4 | 6 | 1 | 1 | 6 |
Al B | 695 | 5 | 29 | 5 | 3 | 6t | 5 | 6 | 6 | 4 |
Dana B | 34 | 6 | 32 | 6 | 5 | 5 | 4 | 7t | 5 | 7 |
Bob F | 164 | 7 | 37 | 7t | 7 | 7 | 7 | 4 | 7 | 5 |
Scored with one throwout after 5 races | | | | | |
August 25: No Race
Race Results for: Aug 18, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 7 | 3t | 1 | 1 | 2 | 1 | 1 | 1 |
Mark V | 213 | 2 | 16 | 2 | 5t | 2 | 5 | 3 | 2 | 2 |
Linda K | 48 | 3 | 17 | 4 | 2 | 3 | 1 | 5t | 4 | 3 |
Dana B | 34 | 4 | 17 | 1 | 3 | 4 | 3 | 2 | 5t | 4 |
Al B | 695 | 5 | 25 | 5t | 4 | 5 | 4 | 4 | 3 | 5 |
Scored with one throwout after 5 races | | | | | |
August 11: no race
Race Results for: Aug 4, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Mark V | 213 | 1 | 7 | 1 | 1 | 2t | 2 | 1 | 1 | 1 |
Dana B | 34 | 2 | 12 | 2 | 3t | 1 | 1 | 3 | 3 | 2 |
Al B | 695 | 3 | 15 | 3t | 2 | 3 | 3 | 2 | 2 | 3 |
Scored with one throwout after 5 races | | | | | |
Race Results for: July 28, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 8 | 2t | 1 | 1 | 1 | 1 | 2 | 2 |
Mark V | 213 | 2 | 11 | 3t | 2 | 2 | 2 | 3 | 1 | 1 |
Pete D | 702 | 3 | 17 | 1 | 3 | 4 | 4 | 2 | 3 | 5t |
Dana B | 34 | 4 | 25 | 7t | 5 | 3 | 3 | 4 | 6 | 4 |
Bob F | 164 | 5 | 28 | 4 | 6t | 5 | 6 | 6 | 4 | 3 |
Al B | 695 | 6 | 30 | 5 | 4 | 6t | 5 | 5 | 5 | 6 |
Scored with one throwout after 5 races | | | | | |
Race results for: July 21-Races abandoned
Race Results for: July 14, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 7 | 1 | 2t | 1 | 1 | 2 | 1 | 1 |
Linda K | 48 | 2 | 16 | 3t | 1 | 3 | 3 | 3 | 3 | 3 |
Mark V | 213 | 3 | 11 | 2 | 3t | 2 | 2 | 1 | 2 | 2 |
Bob F | 164 | 4 | 24 | 4t | 4 | 4 | 4 | 4 | 4 | 4 |
Scored with one throwout after 5 races | | | | | |
July 7: no race
Race Results for: June 30, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 8 | 1 | 1 | 1 | 3t | 2 | 1 | 2 |
Linda K | 48 | 2 | 9 | 2 | 3t | 2 | 1 | 1 | 2 | 1 |
Mark V | 213 | 3 | 16 | 3 | 2 | 3 | 2 | 5t | 3 | 3 |
Al B | 695 | 4 | 23 | 4t | 4 | 4 | 4 | 3 | 4 | 4 |
Scored with one throwout after 5 races | | | | | |
Race Results for: June 23, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 11 | 4t | 2 | 1 | 4 | 2 | 1 | 1 |
Linda K | 48 | 2 | 11 | 2 | 1 | 2 | 2 | 1 | 3t | 3 |
Mark V | 213 | 3 | 12 | 1 | 3t | 3 | 1 | 3 | 2 | 2 |
Al B | 695 | 4 | 22 | 3 | 4t | 4 | 3 | 4 | 4 | 4 |
Scored with one throwout after 5 races | | | | | |
Race Results for: June 16, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 9 | 1 | 1 | 2 | 3t | 3 | 1 | 1 |
Pete D | 702 | 2 | 10 | 3 | 4t | 1 | 1 | 1 | 2 | 2 |
Mark V | 213 | 3 | 14 | 2 | 2 | 3 | 2 | 2 | 3 | 6t |
Linda K | 48 | 4 | 22 | 5t | 3 | 4 | 4 | 4 | 4 | 3 |
Al B | 695 | 5 | 30 | 4 | 5 | 5 | 5 | 5 | 6t | 6 |
Scored with one throwout after 5 races | | | | | |
Race Results for: June 9, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2t | 1 |
Mark V | 213 | 2 | 15 | 3 | 2 | 2 | 4 | 2 | 5t | 2 |
Linda K | 48 | 3 | 19 | 2 | 3 | 5t | 5 | 5 | 1 | 3 |
Pete D | 702 | 4 | 21 | 4 | 4 | 3 | 3 | 4 | 3 | 5t |
Al B | 695 | 5 | 22 | 5t | 5 | 4 | 2 | 3 | 4 | 4 |
Scored with one throwout after 5 races | | | | | |
Race Results for: June 2, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 8 | 1 | 1 | 1 | 1 | 3t | 1 | 3 |
Pete D | 702 | 2 | 11 | 2 | 2 | 3t | 2 | 2 | 2 | 1 |
Mark V | 213 | 3 | 18 | 3 | 3 | 2 | 3 | 5t | 5 | 2 |
Bob F | 164 | 4 | 26 | 4 | 5 | 4 | 5 | 7t | 3 | 5 |
Linda K | 48 | 5 | 26 | 5 | 4 | 5 | 4 | 4 | 4 | 6t |
Al B | 695 | 6 | 31 | 7t | 7 | 7 | 6 | 1 | 6 | 4 |
Scored with one throwout after 5 races | | | | | |
May 26, 2022: No Race
Race Results for: May 19, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 5t |
Linda K | 48 | 2 | 11 | 3t | 2 | 2 | 1 | 2 | 2 | 2 |
Al B | 695 | 3 | 15 | 2 | 3t | 3 | 3 | 3 | 3 | 1 |
Mark V | 213 | 4 | 29 | 4 | 5t | 5 | 5 | 5 | 5 | 5 |
Scored with one throwout after 5 races | | | | | |
Race Results for: May 12, 2022 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 10 | 3t | 2 | 1 | 2 | 3 | 1 | 1 |
Linda K | 48 | 2 | 16 | 1 | 6t | 3 | 1 | 5 | 3 | 3 |
Mark V | 213 | 3 | 16 | 4 | 1 | 2 | 3 | 2 | 6t | 4 |
Pete D | 702 | 4 | 20 | 2 | 3 | 6t | 4 | 4 | 2 | 5 |
Al B | 348 | 5 | 23 | 6t | 5 | 5 | 5 | 1 | 5 | 2 |
Dana B | 34 | 6 | 29 | 5 | 4 | 4 | 6t | 6 | 4 | 6 |
Scored with one throwout after 5 races | | | | | |
Race Results 2021 Season
Final Season Results-all scored races
Position | Skipper | Sail No. | Ave score | 13-May | 20-May | 3-Jun | 10-Jun | 17-Jun | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | 19-Aug | 2-Sep | 9-Sep | No. Races | Ave score |
1 | Jack K | 27 | 1.615 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | | 13 | 1.615 |
2 | Pete D | 702 | 1.917 | 2 | 1 | 3 | | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | | 12 | 1.917 |
3 | Mark V | 213 | 2.923 | 5 | 4 | 2 | 1 | 5 | | 2 | 4 | 6 | 1 | 4 | 1 | 3 | 1 | 13 | 2.923 |
4 | Roger W | 348 | 3.769 | 4 | 5 | 4 | | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 2 | 13 | 3.769 |
5 | Linda K | 48 | 4.273 | 3 | 3 | 6 | | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 6 | | | 11 | 4.273 |
6 | Dana B | 34 | 4.333 | | 6 | 5 | 3 | | | | 5 | 4 | 6 | | 5 | 5 | 3 | 9 | 4.333 |
7 | Kris S | 66 | 5.500 | | 7 | | | 6 | | | | | 7 | | 7 | 6 | 4 | 6 | 5.500 |
8 | Bill V | 07 | 5.714 | | | | 4 | | | | 7 | | 8 | 6 | 8 | 7 | 5 | 7 | 5.714 |
Race Results for: Sept 2, 2021 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 6 | 1 | 1 | 1 | 3t | 1 | 1 | 1 |
Pete D | 702 | 2 | 13 | 2 | 3 | 3 | 1 | 2 | 2 | 4t |
Mark V | 213 | 3 | 21 | 4t | 4 | 4 | 2 | 4 | 4 | 3 |
Roger W | 348 | 4 | 22 | 5t | 5 | 2 | 5 | 3 | 5 | 2 |
Dana B | 34 | 5 | 22 | 3 | 2 | 5t | 4 | 5 | 3 | 5 |
Kris S | 66 | 6 | 36 | 6t | 6 | 6 | 6 | 6 | 6 | 6 |
Bill V | 7 | 7 | 42 | 7t | 7 | 7 | 7 | 7 | 7 | 7 |
Scored with one throwout after 5 races | | | | | |
Race Results for: Aug 19, 2021 | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Mark V | 213 | 1 | 14 | 3t | 2 | 3 | 3 | 2 | 3 | 1 |
Jack K | 27 | 2 | 15 | 5t | 4 | 1 | 1 | 3 | 1 | 5 |
Pete D | 702 | 3 | 17 | 1 | 1 | 5 | 2 | 4 | 4 | 6t |
Roger W | 348 | 4 | 20 | 2 | 6t | 4 | 4 | 6 | 2 | 2 |
Dana B | 34 | 5 | 23 | 4 | 3 | 6t | 6 | 1 | 5 | 4 |
Linda K | 48 | 6 | 26 | 7t | 5 | 2 | 5 | 5 | 6 | 3 |
Kris S | 66 | 7 | 44 | 6 | 7 | 8 | 7 | 7 | 9t | 9 |
Bill V | 7 | 8 | 46 | 8 | 8 | 7 | 8 | 8 | 9t | 7 |
Scored with one throwout after 5 races | | | | | |
Race Results for: Aug 12, 2021 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Jack K | 27 | 1 | 12 | 4t | 4 | 3 | 1 | 2 | 1 | 1 |
Pete D | 702 | 2 | 13 | 1 | 1 | 2 | 3 | 4t | 4 | 2 |
Linda K | 48 | 3 | 15 | 2 | 2 | 5t | 4 | 1 | 3 | 3 |
Mark V | 213 | 4 | 17 | 3 | 3 | 1 | 2 | 3 | 5t | 5 |
Roger W | 348 | 5 | 25 | 5t | 5 | 4 | 5 | 5 | 2 | 4 |
Bill V | 7 | 6 | 39 | 6 | 6 | 6 | 7t | 7 | 7 | 7 |
Scored with one throwout after 5 races | | | | | |
Race Results for: Aug 5, 2021 | | | | | | | |
| | | | | | | | | | |
Skipper | Sail No. | Place | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Mark V | 213 | 1 | 10 | 4t | 1 | 2 | 2 | 2 | 1 | 2 |
Pete D | 702 | 2 | 11 | 2 | 2 | 3t | 3 | 1 | 2 | 1 |
Jack K | 27 | 3 | 18 | 3 | 6t | 1 | 1 | 3 | 5 | 5 |
Linda K | 48 | 4 | 21 | 1 | 5t | 5 | 4 | 4 | 3 | 4 |
Roger W | 348 | 5 | 27 | 6 | 3 | 4 | 5 | 7t | 6 | 3 |
Dana B | 34 | 6 | 32 | 5 | 4 | 6 | 7t | 6 | 4 | 7 |
